Ohio Public Facilities Commission
Ohio Public Facilities Commission
View links and CUSIPs for Ohio Public Facilities Commission on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Ohio Public Facilities Commission on the MSRB EMMA® website.
Ohio Public Facilities Commission | 677522 | View on MSRB EMMA® |
Ohio Public Facilities Commission | 677521 | View on MSRB EMMA® |
Ohio Public Facilities Commission | 677520 | View on MSRB EMMA® |
Ohio Public Facilities Commission | 677519 | View on MSRB EMMA® |
Ohio Public Facilities Commission | 677518 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 03/01/2029 | General Obligation Bonds, Infrastructure, Series 2025A | 677523KK7 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 03/01/2028 | General Obligation Bonds, Infrastructure, Series 2025A | 677523KJ0 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 03/01/2027 | General Obligation Bonds, Infrastructure, Series 2025A | 677523KH4 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 03/01/2026 | General Obligation Bonds, Infrastructure, Series 2025A | 677523KG6 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 06/15/2029 | General Obligation Bonds, Common Schools, Series 2025A | 677523LE0 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 06/15/2028 | General Obligation Bonds, Common Schools, Series 2025A | 677523LD2 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 06/15/2027 | General Obligation Bonds, Common Schools, Series 2025A | 677523LC4 | View on MSRB EMMA® |
03/27/2025 | 03/27/2025 | 06/15/2026 | General Obligation Bonds, Common Schools, Series 2025A | 677523LB6 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 11/01/2029 | General Obligation Bonds, Higher Education, Series 2025B | 677523JZ6 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 11/01/2028 | General Obligation Bonds, Higher Education, Series 2025B | 677523JY9 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 11/01/2027 | General Obligation Bonds, Higher Education, Series 2025B | 677523JX1 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 11/01/2026 | General Obligation Bonds, Higher Education, Series 2025B | 677523JW3 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 11/01/2025 | General Obligation Bonds, Higher Education, Series 2025B | 677523JV5 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 05/01/2029 | General Obligation Bonds, Higher Education, Series 2025A | 677523JC7 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 05/01/2028 | General Obligation Bonds, Higher Education, Series 2025A | 677523JB9 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 05/01/2027 | General Obligation Bonds, Higher Education, Series 2025A | 677523JA1 | View on MSRB EMMA® |
02/24/2025 | 02/24/2025 | 05/01/2026 | General Obligation Bonds, Higher Education, Series 2025A | 677523HZ8 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2043 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HY1 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2042 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HX3 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2041 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HW5 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2040 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HV7 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2039 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HU9 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2038 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HT2 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2037 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HS4 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2036 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HR6 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2035 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HQ8 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2034 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HP0 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2033 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HN5 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2032 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HM7 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2031 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HL9 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2030 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HK1 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2029 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HJ4 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2028 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HH8 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2027 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HG0 | View on MSRB EMMA® |
03/26/2024 | — | 03/01/2026 | General Obligation Bonds, Infrastrucure, Series 2024A | 677523HF2 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2037 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GU0 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2036 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GT3 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2035 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GS5 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2034 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GR7 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2033 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GQ9 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2032 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GP1 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2031 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GN6 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2030 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GM8 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2029 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GL0 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2028 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GK2 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2027 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GJ5 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2026 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GH9 | View on MSRB EMMA® |
12/21/2023 | — | 09/01/2025 | General Obligation Bonds, Infrastrucure, Series 2023A | 677523GG1 | View on MSRB EMMA® |
12/21/2023 | — | 03/01/2032 | General Obligation Bonds, Conservation, Series 2023A | 677523HD7 | View on MSRB EMMA® |
12/21/2023 | — | 03/01/2031 | General Obligation Bonds, Conservation, Series 2023A | 677523HC9 | View on MSRB EMMA® |
Have questions? Reach out to us directly.